Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in EUR (Euro). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price EUR/year |
IDN ** price EUR/year |
| AC | 46.46 | - | |
| AD | 205.52 | - | |
| AE | 41.05 | 41.05 | |
| AERO | 75.98 | - | |
| AF | 99.43 | - | |
| AG | 94.70 | - | |
| COM.AG | 63.51 | - | |
| NET.AG | 63.51 | - | |
| ORG.AG | 63.51 | - | |
| NOM.AG | 71.58 | - | |
| COM.AI | 55.47 | - | |
| NET.AI | 55.47 | - | |
| OFF.AI | 55.47 | - | |
| AM | 75.98 | - | |
| AN | 112.47 | - | |
| IT.AO | 324.44 | - | |
| CO.AO | 324.44 | - | |
| COM.AR | 48.97 | - | |
| NET.AR | 68.22 | - | |
| ORG.AR | 68.22 | - | |
| AS | 55.47 | - | |
| ASIA | 23.67 | - | |
| AT | 17.85 | - | |
| CO.AT | 17.85 | - | |
| OR.AT | 17.85 | - | |
| COM.AU | 20.11 | - | |
| NET.AU | 20.11 | - | |
| ORG.AU | 20.11 | - | |
| AW | 388.09 | - | |
| BE | 11.73 | - | |
| BG | 63.51 | - | |
| N.BG | 30.76 | - | |
| 0.BG | 30.76 | - | |
| D.BG | 30.76 | - | |
| T.BG | 30.76 | - | |
| I.BG | 30.76 | - | |
| S.BG | 30.76 | - | |
| O.BG | 30.76 | - | |
| J.BG | 30.76 | - | |
| K.BG | 30.76 | - | |
| P.BG | 30.76 | - | |
| L.BG | 30.76 | - | |
| M.BG | 30.76 | - | |
| Q.BG | 30.76 | - | |
| C.BG | 30.76 | - | |
| G.BG | 30.76 | - | |
| V.BG | 30.76 | - | |
| W.BG | 30.76 | - | |
| 4.BG | 30.76 | - | |
| 5.BG | 30.76 | - | |
| R.BG | 30.76 | - | |
| 6.BG | 30.76 | - | |
| B.BG | 30.76 | - | |
| X.BG | 30.76 | - | |
| 7.BG | 30.76 | - | |
| 8.BG | 30.76 | - | |
| F.BG | 30.76 | - | |
| Y.BG | 30.76 | - | |
| 9.BG | 30.76 | - | |
| A.BG | 30.76 | - | |
| 3.BG | 30.76 | - | |
| 2.BG | 30.76 | - | |
| H.BG | 30.76 | - | |
| Z.BG | 30.76 | - | |
| U.BG | 30.76 | - | |
| E.BG | 30.76 | - | |
| 1.BG | 30.76 | - | |
| BI | 73.74 | - | |
| BIZ | 7.75 | 7.75 | |
| BO | 259.80 | - | |
| COM.BO | 93.67 | - | |
| NET.BO | 93.67 | - | |
| ORG.BO | 93.67 | - | |
| COM.BR | 71.29 | - | |
| NET.BR | 71.29 | - | |
| BS | 275.02 | - | |
| COM.BS | 209.64 | - | |
| NET.BS | 209.64 | - | |
| ORG.BS | 209.64 | - | |
| BY | 38.03 | - | |
| BZ | 26.98 | - | |
| CA | 18.40 | - | |
| CAT | 60.26 | - | |
| CC | 14.42 | - | |
| CD | 42.77 | - | |
| CH | 16.08 | - | |
| CL | 41.49 | 41.49 | |
| NET.CM | 45.68 | - | |
| COM.CM | 45.68 | - | |
| CO.CM | 45.68 | - | |
| CM | 86.75 | - | |
| CN | 23.52 | 31.00 | |
| COM.CN | 23.52 | - | |
| NET.CN | 23.52 | - | |
| ORG.CN | 23.52 | - | |
| AH.CN | 23.52 | - | |
| BJ.CN | 23.52 | - | |
| CQ.CN | 23.52 | - | |
| FJ.CN | 23.52 | - | |
| GD.CN | 23.52 | - | |
| GS.CN | 23.52 | - | |
| GX.CN | 23.52 | - | |
| GZ.CN | 23.52 | - | |
| HA.CN | 23.52 | - | |
| HB.CN | 23.52 | - | |
| HE.CN | 23.52 | - | |
| HI.CN | 23.52 | - | |
| HK.CN | 23.52 | - | |
| HL.CN | 23.52 | - | |
| HN.CN | 23.52 | - | |
| JL.CN | 23.52 | - | |
| JS.CN | 23.52 | - | |
| JX.CN | 23.52 | - | |
| LN.CN | 23.52 | - | |
| MO.CN | 23.52 | - | |
| NM.CN | 23.52 | - | |
| NX.CN | 23.52 | - | |
| QH.CN | 23.52 | - | |
| SC.CN | 23.52 | - | |
| SD.CN | 23.52 | - | |
| SH.CN | 23.52 | - | |
| SN.CN | 23.52 | - | |
| SX.CN | 23.52 | - | |
| TJ.CN | 23.52 | - | |
| TW.CN | 23.52 | - | |
| XJ.CN | 23.52 | - | |
| XZ.CN | 23.52 | - | |
| YN.CN | 23.52 | - | |
| ZJ.CN | 23.52 | - | |
| COM.CO | 14.21 | - | |
| CO | 29.18 | - | |
| NET.CO | 14.21 | - | |
| COM | 9.30 | 9.30 | |
| BR.COM | 43.39 | - | |
| CN.COM | 43.39 | - | |
| DE.COM | 20.92 | - | |
| EU.COM | 20.92 | - | |
| GB.COM | 20.92 | - | |
| HU.COM | 43.39 | - | |
| JPN.COM | 43.39 | - | |
| KR.COM | 24.23 | - | |
| NO.COM | 43.39 | - | |
| RU.COM | 43.39 | - | |
| QC.COM | 24.23 | - | |
| SA.COM | 43.39 | - | |
| SE.COM | 43.39 | - | |
| UK.COM | 102.54 | - | |
| US.COM | 20.92 | - | |
| UY.COM | 43.39 | - | |
| ZA.COM | 43.39 | - | |
| CR | 89.60 | - | |
| CO.CR | 30.80 | - | |
| CU | 595.26 | - | |
| COM.CU | 385.13 | - | |
| CX | 28.71 | - | |
| COM.CY | 66.82 | - | |
| CZ | 25.51 | - | |
| DE | 11.70 | - | |
| DJ | 54.58 | - | |
| DK | 21.38 | - | |
| DO | 59.54 | - | |
| COM.DO | 41.49 | - | |
| NET.DO | 41.49 | - | |
| ORG.DO | 41.49 | - | |
| WEB.DO | 41.49 | - | |
| EC | 63.94 | - | |
| COM.EC | 63.94 | - | |
| NET.EC | 63.94 | - | |
| INFO.EC | 28.66 | - | |
| PRO.EC | 28.66 | - | |
| MED.EC | 28.66 | - | |
| FIN.EC | 28.66 | - | |
| ES | 10.89 | 10.89 | |
| COM.ES | 5.27 | 5.27 | |
| NOM.ES | 5.27 | 5.27 | |
| ORG.ES | 5.27 | 5.27 | |
| EU | 18.80 | - | |
| COM.FJ | 123.16 | - | |
| NET.FJ | 123.16 | - | |
| ORG.FJ | 123.16 | - | |
| BIZ.FJ | 123.16 | - | |
| INFO.FJ | 123.16 | - | |
| NAME.FJ | 123.16 | - | |
| PRO.FJ | 123.16 | - | |
| FM | 75.98 | - | |
| FR | 47.44 | - | |
| GD | 18.63 | - | |
| GG | 140.40 | - | |
| CO.GG | 108.49 | - | |
| NET.GG | 108.49 | - | |
| ORG.GG | 108.49 | - | |
| GI | 79.77 | - | |
| COM.GI | 79.77 | - | |
| GP | 85.94 | - | |
| COM.GP | 72.29 | - | |
| NET.GP | 72.29 | - | |
| MOBI.GP | 85.94 | - | |
| GR | 16.37 | 16.37 | |
| GS | 20.11 | - | |
| COM.GT | 36.15 | - | |
| NET.GT | 36.15 | - | |
| ORG.GT | 36.15 | - | |
| IND.GT | 36.15 | - | |
| GY | 57.53 | - | |
| COM.GY | 57.53 | - | |
| CO.GY | 57.53 | - | |
| NET.GY | 57.53 | - | |
| HK | 28.86 | 28.86 | |
| COM.HK | 116.66 | - | |
| HM | 37.42 | - | |
| HN | 71.58 | - | |
| COM.HN | 71.58 | - | |
| NET.HN | 71.58 | - | |
| ORG.HN | 71.58 | - | |
| HT | 92.50 | - | |
| COM.HT | 12.11 | - | |
| NET.HT | 12.11 | - | |
| ORG.HT | 24.23 | - | |
| INFO.HT | 29.18 | - | |
| HU | 20.35 | - | |
| CO.HU | 24.50 | - | |
| INFO.HU | 24.50 | - | |
| ORG.HU | 24.50 | - | |
| PRIV.HU | 24.50 | - | |
| SPORT.HU | 24.50 | - | |
| TM.HU | 24.50 | - | |
| AGRAR.HU | 24.50 | - | |
| CASINO.HU | 24.50 | - | |
| CITY.HU | 24.50 | - | |
| EROTICA.HU | 24.50 | - | |
| EROTIKA.HU | 24.50 | - | |
| FILM.HU | 24.50 | - | |
| FORUM.HU | 24.50 | - | |
| GAMES.HU | 24.50 | - | |
| HOTEL.HU | 24.50 | - | |
| MEDIA.HU | 24.50 | - | |
| NEWS.HU | 24.50 | - | |
| SEX.HU | 24.50 | - | |
| SHOP.HU | 24.50 | - | |
| VIDEO.HU | 24.50 | - | |
| CO.ID | 248.75 | - | |
| WEB.ID | 248.75 | - | |
| CO.IL | 23.26 | - | |
| ORG.IL | 23.26 | - | |
| IM | 22.22 | - | |
| CO.IM | 22.22 | - | |
| COM.IM | 22.22 | - | |
| NET.IM | 22.22 | - | |
| ORG.IM | 22.22 | - | |
| PLC.IM | 22.22 | - | |
| IN | 16.74 | - | |
| CO.IN | 9.98 | - | |
| NET.IN | 9.98 | - | |
| ORG.IN | 9.98 | - | |
| FIRM.IN | 9.98 | - | |
| GEN.IN | 9.98 | - | |
| IND.IN | 9.98 | - | |
| INFO | 7.75 | 7.75 | |
| IO | 47.86 | - | |
| IR | 114.07 | 114.07 | |
| IS | 61.36 | - | |
| IT | 20.90 | - | |
| JE | 148.55 | - | |
| CO.JE | 116.63 | - | |
| NET.JE | 116.63 | - | |
| ORG.JE | 116.63 | - | |
| COM.JM | 62.88 | - | |
| NET.JM | 62.88 | - | |
| ORG.JM | 62.88 | - | |
| JOBS | 111.97 | - | |
| JP | 40.63 | 40.63 | |
| CO.JP | 112.92 | 112.92 | |
| KG | 61.60 | - | |
| KI | 975.93 | - | |
| COM.KI | 166.35 | - | |
| NET.KI | 166.35 | - | |
| ORG.KI | 166.35 | - | |
| INFO.KI | 199.90 | - | |
| KN | 147.99 | - | |
| KR | 29.43 | - | |
| CO.KR | 29.72 | - | |
| KZ | 20.43 | - | |
| LA | 34.14 | - | |
| LC | 59.02 | - | |
| COM.LC | 48.11 | - | |
| CO.LC | 48.11 | - | |
| NET.LC | 48.11 | - | |
| ORG.LC | 48.11 | - | |
| L.LC | 48.11 | - | |
| P.LC | 48.11 | - | |
| LI | 16.08 | - | |
| LT | 29.38 | - | |
| LU | 22.78 | - | |
| LV | 24.24 | - | |
| LY | 84.26 | - | |
| COM.LY | 30.80 | - | |
| MD | 147.34 | - | |
| ME | 23.89 | - | |
| MG | 137.76 | - | |
| MK | 205.52 | - | |
| COM.MK | 205.52 | - | |
| MN | 47.35 | - | |
| MOBI | 14.97 | - | |
| MS | 30.83 | - | |
| COM.MT | 49.07 | - | |
| NET.MT | 49.07 | - | |
| ORG.MT | 49.07 | - | |
| MU | 67.77 | - | |
| COM.MU | 65.79 | - | |
| CO.MU | 65.79 | - | |
| NET.MU | 65.79 | - | |
| ORG.MU | 65.79 | - | |
| OR.MU | 65.79 | - | |
| MUSEUM | 108.90 | - | |
| ART.MUSEUM | 108.90 | - | |
| NATURALHISTORY.MUSEUM | 108.90 | - | |
| SCIENCE.MUSEUM | 108.90 | - | |
| NATIONAL.MUSEUM | 108.90 | - | |
| INTERNATIONAL.MUSEUM | 108.90 | - | |
| HISTORY.MUSEUM | 108.90 | - | |
| HISTOIRE.MUSEUM | 108.90 | - | |
| MX | 44.05 | - | |
| COM.MX | 16.52 | - | |
| MY | 51.26 | - | |
| COM.MY | 41.64 | - | |
| NET.MY | 41.64 | - | |
| ORG.MY | 41.64 | - | |
| NAME.MY | 41.64 | - | |
| NA | 3639.40 | - | |
| COM.NA | 643.21 | - | |
| ORG.NA | 511.13 | - | |
| NAME | 7.75 | - | |
| NET | 7.75 | - | |
| GB.NET | 43.39 | - | |
| SE.NET | 43.39 | - | |
| UK.NET | 43.39 | - | |
| NF | 122.14 | - | |
| COM.NF | 68.80 | - | |
| NET.NF | 68.80 | - | |
| FIRM.NF | 99.43 | - | |
| INFO.NF | 99.43 | - | |
| OTHER.NF | 99.43 | - | |
| PER.NF | 99.43 | - | |
| REC.NF | 99.43 | - | |
| STORE.NF | 99.43 | - | |
| WEB.NF | 99.43 | - | |
| COM.NI | 112.01 | - | |
| CO.NI | 112.01 | - | |
| NL | 17.39 | - | |
| NR | 452.32 | - | |
| COM.NR | 53.45 | - | |
| NET.NR | 53.45 | - | |
| ORG.NR | 53.45 | - | |
| BIZ.NR | 53.45 | - | |
| INFO.NR | 53.45 | - | |
| NU | 26.43 | - | |
| CO.NZ | 30.53 | - | |
| NET.NZ | 30.53 | - | |
| ORG.NZ | 30.53 | - | |
| AC.NZ | 44.05 | - | |
| GEEK.NZ | 44.05 | - | |
| GEN.NZ | 44.05 | - | |
| MAORI.NZ | 44.05 | - | |
| SCHOOL.NZ | 44.05 | - | |
| ORG | 7.75 | 7.75 | |
| AE.ORG | 23.82 | - | |
| COM.PA | 41.49 | - | |
| NET.PA | 55.47 | - | |
| ORG.PA | 41.49 | - | |
| PE | 46.15 | - | |
| COM.PE | 46.15 | - | |
| NET.PE | 46.15 | - | |
| ORG.PE | 46.15 | - | |
| NOM.PE | 46.15 | - | |
| PH | 37.42 | - | |
| COM.PH | 37.42 | - | |
| NET.PH | 37.42 | - | |
| ORG.PH | 37.42 | - | |
| PK | 48.11 | - | |
| COM.PK | 47.63 | - | |
| NET.PK | 47.63 | - | |
| ORG.PK | 47.63 | - | |
| PL | 29.89 | 45.71 | |
| COM.PL | 21.09 | 45.71 | |
| NET.PL | 21.09 | 45.71 | |
| ORG.PL | 21.09 | 45.71 | |
| BIZ.PL | 21.09 | 45.71 | |
| INFO.PL | 21.09 | 45.71 | |
| PR | 908.72 | - | |
| COM.PR | 106.87 | - | |
| NET.PR | 106.87 | - | |
| ORG.PR | 106.87 | - | |
| BIZ.PR | 106.87 | - | |
| INFO.PR | 106.87 | - | |
| NAME.PR | 106.87 | - | |
| PRO.PR | 106.87 | - | |
| PRO | 28.45 | - | |
| ACA.PRO | 155.32 | - | |
| ARC.PRO | 155.32 | - | |
| BAR.PRO | 155.32 | - | |
| CPA.PRO | 155.32 | - | |
| DDS.PRO | 155.32 | - | |
| DEN.PRO | 155.32 | - | |
| DNT.PRO | 155.32 | - | |
| ENG.PRO | 155.32 | - | |
| ING.PRO | 155.32 | - | |
| JUR.PRO | 155.32 | - | |
| LAW.PRO | 155.32 | - | |
| MED.PRO | 155.32 | - | |
| STB.PRO | 155.32 | - | |
| PS | 102.80 | - | |
| COM.PS | 80.19 | - | |
| NET.PS | 80.19 | - | |
| ORG.PS | 80.19 | - | |
| COM.PT | 35.46 | 35.46 | |
| PT | 47.67 | 47.67 | |
| COM.PY | 137.71 | - | |
| RO | 31.86 | - | |
| CO.RS | 13.87 | - | |
| ORG.RS | 13.87 | - | |
| IN.RS | 8.32 | - | |
| RS | 44.58 | - | |
| RU | 11.44 | - | |
| RW | 304.56 | - | |
| NET.SB | 69.20 | - | |
| COM.SB | 69.20 | - | |
| ORG.SB | 69.20 | - | |
| SC | 93.60 | - | |
| COM.SC | 93.60 | - | |
| NET.SC | 93.60 | - | |
| ORG.SC | 93.60 | - | |
| COM.SD | 36.15 | - | |
| SE | 37.43 | 31.45 | |
| SG | 51.62 | - | |
| COM.SG | 51.62 | - | |
| SH | 46.46 | - | |
| SI | 31.36 | - | |
| SK | 67.60 | - | |
| SR | 81.17 | - | |
| ST | 51.11 | - | |
| SU | 20.21 | 20.21 | |
| COM.SV | 117.15 | - | |
| TC | 18.08 | - | |
| TEL | 12.70 | - | |
| CO.TH | 88.33 | - | |
| IN.TH | 248.79 | - | |
| TJ | 37.84 | - | |
| TK | 7.90 | - | |
| TL | 40.36 | - | |
| TM | 98.90 | - | |
| TO | 55.47 | - | |
| COM.TR | 25.76 | 25.76 | |
| TRAVEL | 101.57 | - | |
| TT | 497.10 | - | |
| CO.TT | 76.41 | - | |
| COM.TT | 76.41 | - | |
| NET.TT | 76.41 | - | |
| ORG.TT | 76.41 | - | |
| BIZ.TT | 76.41 | - | |
| INFO.TT | 76.41 | - | |
| NAME.TT | 76.41 | - | |
| INT.TT | 76.41 | - | |
| JOBS.TT | 76.41 | - | |
| MOBI.TT | 76.41 | - | |
| AERO.TT | 76.41 | - | |
| MUSEUM.TT | 76.41 | - | |
| TRAVEL.TT | 76.41 | - | |
| TEL.TT | 76.41 | - | |
| COOP.TT | 76.41 | - | |
| PRO.TT | 76.41 | - | |
| TV | 26.54 | - | |
| TW | 25.66 | 25.66 | |
| COM.TW | 25.66 | - | |
| ORG.TW | 25.66 | - | |
| EBIZ.TW | 25.66 | - | |
| CLUB.TW | 25.66 | - | |
| GAME.TW | 25.66 | - | |
| IDV.TW | 25.66 | - | |
| COM.UA | 7.11 | - | |
| CO.UA | 5.01 | - | |
| ORG.UA | 4.91 | - | |
| BIZ.UA | 5.01 | - | |
| UA | 32.91 | - | |
| CRIMEA.UA | 6.64 | - | |
| DN.UA | 7.58 | - | |
| DONETSK.UA | 7.58 | - | |
| DP.UA | 5.01 | - | |
| IN.UA | 5.01 | - | |
| KH.UA | 7.58 | - | |
| KHARKOV.UA | 7.58 | - | |
| KIEV.UA | 5.36 | - | |
| LG.UA | 7.58 | - | |
| LUGANSK.UA | 7.58 | - | |
| OD.UA | 6.64 | - | |
| ODESSA.UA | 6.64 | - | |
| PL.UA | 4.91 | - | |
| POLTAVA.UA | 4.91 | - | |
| SEBASTOPOL.UA | 6.64 | - | |
| ZAPORIZHZHE.UA | 7.58 | - | |
| KIROVOGRAD.UA | 6.55 | - | |
| LVIV.UA | 7.58 | - | |
| YALTA.UA | 6.64 | - | |
| KR.UA | 6.55 | - | |
| ZP.UA | 7.58 | - | |
| CO.UK | 9.54 | - | |
| ME.UK | 9.54 | - | |
| ORG.UK | 9.54 | - | |
| US | 11.01 | - | |
| COM.UY | 158.27 | - | |
| UZ | 37.84 | - | |
| VC | 34.14 | - | |
| COM.VC | 32.81 | - | |
| NET.VC | 32.81 | - | |
| ORG.VC | 32.81 | - | |
| CO.VE | 62.88 | - | |
| COM.VE | 62.88 | - | |
| VG | 18.63 | - | |
| VI | 57.53 | - | |
| CO.VI | 158.27 | - | |
| COM.VI | 158.27 | - | |
| NET.VI | 158.27 | - | |
| ORG.VI | 158.27 | - | |
| VN | 96.22 | - | |
| COM.VN | 85.53 | - | |
| NET.VN | 85.53 | - | |
| ORG.VN | 85.53 | - | |
| BIZ.VN | 85.53 | - | |
| INFO.VN | 85.53 | - | |
| NAME.VN | 85.53 | - | |
| INT.VN | 102.80 | - | |
| PRO.VN | 102.80 | - | |
| AC.VN | 102.80 | - | |
| VU | 55.47 | - | |
| WS | 9.26 | - | |
| CO.ZA | 8.07 | - |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price EUR/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in EUR (Euro). Depending on payment method and payer's country, VAT may be added to a price.



















